House at city center
Property Description
Description House at city center
View more
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Property Details
Guests: 6
Rooms: 4
Bedrooms: 3
Bathrooms: 2
Property Size: 250 m2
Property ID: 63
Reference: Casc Antic 1
HUTG: HUTG-014521
NRUA: ESFCTU00001701000013827600000000000000000
Property Features
Amenities
Air Conditioner
Internet / WiFi
Smart TV
TV
Washer
Dining
Dishwasher
Microwaves
Facilities
Pets Not Allowed
Property Price
Price per night: 150,00 €
City Tax Fee: 1,75 € Per night per Guest
Minimum no of nights: 7
Security deposit: 300,00 €
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Cancellation policy of House at city center
On the Map
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 153 € | 2 153 € | 3 153 € | 4 153 € | 5 150 € | 6 150 € |
|
| 7 150 € | 8 150 € | 9 150 € | 10 150 € | 11 150 € | 12 150 € | 13 150 € |
| 14 150 € | 15 150 € | 16 150 € | 17 150 € | 18 150 € | 19 150 € | 20 150 € |
| 21 150 € | 22 150 € | 23 150 € | 24 150 € | 25 150 € | 26 150 € | 27 150 € |
| 28 150 € | 29 150 € | 30 150 € |
||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 150 € | 2 150 € | 3 150 € | 4 150 € |
|||
| 5 150 € | 6 150 € | 7 150 € | 8 150 € | 9 150 € | 10 150 € | 11 150 € |
| 12 150 € | 13 150 € | 14 150 € | 15 150 € | 16 150 € | 17 150 € | 18 150 € |
| 19 150 € | 20 150 € | 21 150 € | 22 150 € | 23 150 € | 24 150 € | 25 150 € |
| 26 150 € | 27 150 € | 28 150 € | 29 150 € | 30 150 € | 31 150 € |
|
past
today
booked








